Digital Marketing Technology
Learn Marketing Tools for the New Digital Age
Digital marketing is one of the fastest-growing careers and is quickly becoming an essential part of marketing in virtually every business.
Marketing professionals and small business owners need digital tools and the knowledge and skills to use them and be successful. Digital marketing campaigns employ combinations of search engine optimization (SEO), search engine marketing (SEM), content marketing, influencer marketing, content automation, campaign marketing, data-driven marketing, e-commerce marketing, social media marketing, social media optimization, e-mail direct marketing, and display advertising. MCC can help prepare you with our NEW Digital Marketing Technology program, designed to teach professionals and business owners how to become savvy marketers in this digital age.
FIRST YEAR | FIRST SEMESTER | ||
Course Number | Course | Hours |
---|---|---|
ENG 113 | English Composition | 3 |
MMT 1113 | Principles of Marketing | 3 |
MMT 1313 | Personal Selling | 3 |
MMT 1413 | Merchandising Math | 3 |
Computer Related Elective | 3 | |
Semester Hours | 15 |
SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
*MMT 1123 | Marketing Management | 3 |
BOT 1493 | Social Media Marketing | 3 |
MMT 2133 | Software Essentials for e-Business | 3 |
SOC | Social/Behavioral Science | 3 |
Semester Hours | 15 |
SECOND YEAR | FIRST SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
MMT 1323 | Advertising | 3 |
MMT 2343 | Marketing Web Page Design | 3 |
*MMT 2323 | Internet Marketing | 3 |
MMT 2133 | Internet Concepts | 3 |
Math or Natural Science Elective (4 hours w/ lab) | 3/4 | |
Semester Hours | 15/16 |
SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
*MMT 2513 | Entrepreneurship | 3 |
BAD 2413 | Legal Environment of Business | 3 |
*MMT 2613 | International Marketing | 3 |
Humanities/Fine Arts | 3 | |
Accounting elective (BOT1433 or ACC 1213) |
3 | |
Semester Hours | 15 | |
Total Semester Hours | 60/61 |
*Prerequisite: MMT 1113 (Principles of Marketing)
FIRST YEAR | FIRST SEMESTER | ||
Course Number | Course | Hours |
---|---|---|
ENG 113 | English Composition | 3 |
MMT 1113 | Principles of Marketing | 3 |
MMT 1313 | Personal Selling | 3 |
MMT 1413 | Merchandising Math | 3 |
Computer Related Elective | 3 | |
Semester Hours | 15 |
SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
*MMT 1123 | Marketing Management | 3 |
BOT 1493 | Social Media Marketing | 3 |
MMT 2133 | Software Essentials for e-Business | 3 |
SOC | Social/Behavioral Science | 3 |
Semester Hours | 15 | |
Option I Digital Marketing Career Certificate | 30 |
SECOND YEAR | FIRST SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
MMT 1323 | Advertising | 3 |
MMT 2343 | Marketing Web Page Design | 3 |
*MMT 2323 | Internet Marketing | 3 |
MMT 2133 | Internet Concepts | 3 |
Math or Natural Science Elective (4 hours w/ lab) | 3/4 | |
Semester Hours | 15/16 | |
Option II Digital Marketing Technical Certificate | 45/46 |
*Prerequisite: MMT 1113 (Principles of Marketing)