Academic Calendar
SUMMER 2022
Full Term: May 31 - August 5, 2022
May 30 | Memorial Day Holiday |
May 31 | Classes Begin |
June 1 | Last Day to Register |
June 20 | Juneteenth Holiday |
July 1 | Last Day to Apply for Summer Graduation |
July 4 | Independence Day Holiday |
July 20 | Last Day to Receive a "W" |
Aug. 4 | Final Examinations |
Aug. 5 | Graduation |
Evening Term: May 31 - August 5, 2022
May 30 | Memorial Day |
May 31 | Classes Begin |
June 3 | Last Day to Register |
June 20 | Juneteenth Holiday |
July 1 | Last Day to Apply for Summer Graduation |
July 4 | Independence Day Holiday |
July 20 | Last Day to Receive "W" |
July 26-27 | Final Examinations |
July 29 | Final Grades Due (8am) |
Aug. 5 | Graduation |
Day Term I: May 31 - July 1, 2022
May 30 | Memorial Day |
May 31 | Classes Begin |
June 1 | Last Day to Register |
June 20 | Juneteenth Holiday |
June 24 | Last Day to Receive "W" |
June 30 | Final Examinations |
July 1 | Final Grades Due |
July 1 | Last Day to Apply for Summer Graduation |
Day Term II: July 5 - August 5, 2022
July 4 | Independence Day Holiday |
July 5 | Classes Begin |
July 6 | Last Day to Register |
July 29 | Last Day to Receive "W" |
Aug. 4 | Final Examinations |
Aug. 5 | Final Grades Due |
Aug. 5 | Graduation |
May Term: May 9 - May 27, 2022
May 9 | Classes Begin |
May 9 | Last Day to Register |
May 20 | Last Day to Withdraw |
May 27 | Last Day of Classes |
Full Term: May 31 - July 22, 2022
May 31 | Classes Begin |
June 1 | Last Day to Register |
July 8 | Last Day to Withdraw |
July 22 | Last Day of Classes |
Term I: May 31 - June 24, 2022
May 31 | Classes Begin |
May 31 | Last Day to Register |
June 17 | Last Day to Withdraw |
June 24 | Last Day of Classes |
Term II: June 27 - July 22, 2022
June 27 | Classes Begin |
June 27 | Last Day to Register |
July 15 | Last Day to Withdraw |
July 22 | Last Day of Classes |
May 30 | Memorial Day |
June 20 | Juneteenth Holiday |
July 4 | Independence Day |
FALL 2022
Full Term: August 15 - December 9
Aug. 8-12 | Faculty Workshop |
Aug. 15 | Full Term Classes Begin |
Aug. 19 | Last Day to Register |
Sept. 5 | Labor Day Holiday |
Oct. 10-11 | Fall Break Holiday |
Oct. 12 | Mid Semester Grades Due |
Oct. 21 | December Graduation Application Deadline |
Nov. 9 | Last Day to Receive "W" in Full Term Classes |
Nov. 21-26 | Thanksgiving Holiday |
Dec. 2-7 | Final Examinations |
Dec. 9 | Graduation |
Dec.14-Jan.8 | Christmas Holiday |
Day Term I: August 15 - October 4
Aug. 15 | Day Term I Classes Begin |
Sept. 5 | Labor Day Holiday |
Sept. 23 | Last Day to Receive "W" in Term I Classes |
Day Term II: October 5 - December 7
Oct. 5 | Day Term II Classes Begin |
Oct. 10-11 | Fall Break Holiday |
Oct. 21 | December Graduation Application Deadline |
Nov. 16 | Last Day to Receive "W" in Term II Classes |
Nov. 21-26 | Thanksgiving Holiday |
Dec. 2-7 | Final Examinations |
Dec. 9 | Graduation |
August 22 - December 2
Classes Begin | August 22 |
Last Day to Register | August 24 |
Mid-Term Grades Due | October 17 |
Last Day to Withdraw | November 4 |
Last Day of Classes | December 2 |
August 22 - October 14
Classes Begin | August 22 |
Last Day to Register | August 23 |
Mid-Term Grades Due | September 19 |
Last Day to Withdraw | September 30 |
Last Day of Classes | October 14 |
October 17 - December 9
Classes Begin | October 17 |
Last Day to Register | October 18 |
Mid-Term Grades Due | November 14 |
Last Day to Withdraw | November 25 |
Last Day of Classes | December 9 |
August 22 - September 16
Classes Begin | August 22 |
Last Day to Register | August 22 |
Last Day to Withdraw | September 9 |
Last Day of Classes | September 16 |
September 19 - October 14
Classes Begin | September 19 |
Last Day to Register | September 19 |
Last Day to Withdraw | October 7 |
Last Day of Classes | October 14 |
October 17 - November 11
Classes Begin | October 17 |
Last Day to Register | October 17 |
Last Day to Withdraw | November 4 |
Last Day of Classes | November 11 |
November 14 - December 9
Classes Begin | November 14 |
Last Day to Register | November 14 |
Last Day to Withdraw | December 2 |
Last Day of Classes | December 9 |
Sept. 5 | Labor Day |
Oct. 10-11 | Fall Break |
Nov. 21-26 | Thanksgiving |
Dec. 14-Jan. 8 | Christmas Holiday |
Full Term: January 17 - May 10
Jan. 16 | Martin Luther King Holiday |
Jan. 17 | Full Term Classes Begin |
Jan. 20 | Last Day to Register |
Mar. 13-18 | Spring Break |
Apr. 14 | May Graduation Application Deadline |
Apr. 6-11 | Easter Holiday |
Apr. 19 | Last Day to Receive "W" in Full Term Classes |
May 5-10 | Exam Week |
May 12 | Graduation |
Day Term I: January 17 - March 7
Jan. 16 | Martin Luther King Holiday |
Jan. 17 | Day Term I Classes Begin |
Feb. 24 | Last Day to Receive "W" in Term I Classes |
Mar. 13-18 | Spring Break |
Day Term II: March 8 - May 10
Mar. 8 | Day Term II Classes Begin |
Mar. 13-18 | Spring Break |
Apr. 14 | May Graduation Application Deadline |
Apr. 6-11 | Easter Holiday |
Apr. 28 | Last Day to Receive "W" in Day Term II Classes |
May 5-10 | Exam Week |
May 12 | Graduation |
December 19 - January 6
Classes Begin | December 19 |
Last Day to Register | December 19 |
Last Day to Withdraw | December 30 |
Last Day of Classes | January 6 |
January 17 - February 10
Classes Begin | January 17 |
Last Day to Register | January 17 |
Last Day to Withdraw | February 3 |
Last Day of Classes | February 10 |
January 17 - April 28
Classes Begin | January 17 |
Last Day to Register | January 18 |
Mid-Term Grades Due | March 10 |
Last Day to Withdraw | March 31 |
Last Day of Classes | April 28 |
January 17 - March 10
Classes Begin | January 17 |
Last Day to Register | January 18 |
Mid-Term Grades Due | February 13 |
Last Day to Withdraw | February 24 |
Last Day of Classes | March 10 |
February 13 - March 10
Classes Begin | February 13 |
Last Day to Register | February 13 |
Last Day to Withdraw | March 3 |
Last Day of Classes | March 10 |
March 13 - April 7
Classes Begin | March 13 |
Last Day to Register | March 13 |
Last Day to Withdraw | March 31 |
Last Day of Classes | April 7 |
March 13 - May 5
Classes Begin | March 13 |
Last Day to Register | March 14 |
Mid-Term Grades Due | April 10 |
Last Day to Withdraw | April 21 |
Last Day of Classes | May 5 |
April 10 - May 5
Classes Begin | April 10 |
Last Day to Register | April 10 |
Last Day to Withdraw | April 28 |
Last Day of Classes | May 5 |
Jan. 16 | Martin Luther King Holiday |
Mar. 13-18 | Spring Break |
Apr. 6-11 | Easter Holiday |
For more information:
Tonya Crenshaw, Administrative Assistant for Academic Affairs
tcrensh1@meridiancc.edu
601.484.8814