Business Office Management Technology
Find Your Wings
Business Office Management Technology is designed to train students for entry-level jobs in administrative office procedures, integrated computer applications, business financial systems, communication, accounting or records clerks, transcriptionists, word processing specialists and to fill other positions requiring computer skills such as database management and desktop publishing.
The Business Office Management Technology Program is an instructional program designed for students who desire full-time employment immediately after graduation from MCC. Students have the options of completing a 30 credit hour certificate, a 45 credit hour technical certificate, or a two-year associate of applied science degree. Upon successful completion, students are eligible to take a series of OPAC certification exams.
Progression: To meet graduation requirements for this program, students must successfully complete the specified courses listed with a “C” average (GPA of 2.00) or better. A grade of “C” or higher is required in each BOT and ENG course to progress in the program.
Minimum admission requirements (in addition to general admission requirements) must include one of the following:
- Attain a 15 composite score on the ACT;
- Score a 230 or higher on the ACCUPLACER NG Reading Section and the ACCUPLACER NG Arithmetic Section;
- Earn a “C” or above in Intermediate English and Reading (ENG 0124);
- Complete 15 semester hours of program general education coursework with a “C” average or above at an accredited college or university. Developmental coursework does not satisfy this requirement.
FIRST YEAR | FIRST SEMESTER | ||
Course Number | Description | Hours |
---|---|---|
BOT 1233 | Microsoft Word® I | 3 |
BOT 1273 | Introduction to Microsoft Office® | 3 |
BOT 1313 | Applied Business Math | 3 |
BOT 1433 OR ACC 2213 | Business Accounting OR Principles of Accounting I | 3 |
BOT 1763 | Communication Essentials | 3 |
Semester Hours | 15 |
SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
* | Instructor Approved Elective | 3 |
BOT 1243 | Microsoft Word® II | 3 |
BOT 1823 | Microsoft Excel® I | 3 |
BOT 2433 | QuickBooks® | 3 |
BOT 1113 | English Composition I | 3 |
Semester Hours | 15 |
SECOND YEAR | FIRST SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
BOT 1853 | Microsoft Excel® II | 3 |
* | Instructor Approved Elective | 3 |
BOT 2333 | Microsoft Access® | 3 |
SPT 1113 | Public Speaking | 3 |
Math or Science w/Lab Elective | 3/4 | |
Semester Hours | 15/16 |
SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
BOT 2923 | BOT Externship Seminar | 3 |
* | Instructor Approved Elective | 3 |
BOT 2833 | Integrated Computer Applications | 3 |
Humanities/Fine Arts Elective | 3 | |
Social/Behavioral Science Elective | 3 | |
Semester Hours | 15 | |
Total Semester Hours | 60/61 |
FIRST SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
BOT 1233 | Microsoft Word® I | 3 |
BOT 1273 | Introduction to Microsoft Office® | 3 |
BOT 1313 | Applied Business Math | 3 |
BOT 1433 OR ACC 2213 | Business Accounting OR Principles of Accounting I |
3 |
BOT 1763 | Communication Essentials | 3 |
Semester Hours | 15 |
SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
- | Instructor Approved Elective | 3 |
*BOT 1243 | Microsoft Word® II | 3 |
BOT 1823 | Microsoft Excel® I | 3 |
BOT 2433 | QuickBooks® | 3 |
BOT 2333 | Microsoft Access | 3 |
Semester Hours | 15 | |
Career Certificate Exit Point | Total Semester Hours | 30 |
THIRD SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
BOT 1853 | Microsoft Excel® II | 3 |
BOT 2923 | BOT Externship & Seminar | 3 |
* | Instructor Approved Elective | 6 |
BOT 2833 | Integrated Computer Applications | 3 |
Semester Hours | 15 |
|
Technical Certificate Exit Point | Total Semester Hours | 45 |
- Records Clerk
- Payroll Clerk
- Receptionist
- Administrative Assistant
- Clerical Supervisor
- Data Entry Clerk
- Civil Service Position
- Business Office Manager
- Microsoft Office®
- Business Math
- Business Accounting
- Communication Essentials
- QuickBooks®
- $32,160 (Bureau of Labor Statistics)
Students in the program are members of Future Business Leaders of America/Phi Beta Lambda. They competed with peers from other colleges and garnered first and second places in Emerging Business Issues category. Students also placed third and fourth in Impromptu Speaking, Job Interview and Business Communications categories.