Welding and Cutting Technology
FIND YOUR WINGS
Welding and Cutting Technology is designed to prepare students for careers in industrial plantsand construction. The program teaches shielded metal, flux cored arc, gas tungsten and gas metal
arc welding techniques as well as welding safety, inspection and testing.
An Associate of Applied Science degree is earned upon successful completion of the program. A certificate can also be obtained.
Progression: To meet graduation requirements for this program, students must successfully complete the specified courses listed below with a “C” average (GPA of 2.00) or better. A grade of “C” or higher is required in each ATV course to progress in the program.
Minimum admission requirements (in addition to general admission requirements) must include one of the following:
- Attain a 16 composite score on the ACT;
- Score 61 or higher on the ACCUPLACER Reading Section and 43 or above on the Algebra Section;
- Earn a “C” or above in Math for Occupational Education (CTE 1113);
- Complete 15 semester hours with a “C” average or above at an accredited college or university. Developmental coursework does not satisfy this requirement.
FIRST YEAR | FIRST SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
WLT 1115 | Shielded Metal Arc Welding I | 5 |
WLT 1124 | Gas Metal Arc Welding | 4 |
WLT 1173 | Introduction to Welding and Safety | 3 |
WLT 1313 | Cutting Processes | 3 |
Semester Hours | 15 |
SECOND SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
WLT 1135 | Gas Tungsten Arc Welding | 5 |
WLT 1143 | Flux Core Arc Welding | 3 |
WLT 1225 | Shielded Metal Arc Welding II | 5 |
WLT 1232 | Blueprint Reading, Welding Symbols and Metallurgy | 2 |
Semester Hours | 15 |
SUMMER SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
WLT 2915 | Welding Code | 3 |
PPV 1425 | Basic Fabrication of Pipe Fitting | 5 |
WLT 1155 | Basic Pipe Welding | 5 |
WLT 1252 | Advanced Pipe Welding | 2 |
Semester Hours | 15 |
FALL SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
ENG 1113 | English Composition I | 3 |
SPT 1113 | Public Speaking | 3 |
PSY 1513 | General Psychology | 3 |
Humanities/Fine Arts Elect. | 3 | |
Mathematics/Science Elective | 3 | |
Semester Hours | 15 |
|
Total Semester Hours | 60 |
FIRST YEAR | FIRST SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
WLT 1115 | Shielded Metal Arc Welding I | 5 |
WLT 1124 | Gas Metal Arc Welding | 4 |
WLT 1173 | Introduction to Welding and Safety | 3 |
WLT 1313 | Cutting Processes | 3 |
Semester Hours | 15 |
SECOND SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
WLT 1135 | Gas Tungsten Arc Welding | 5 |
WLT 1143 | Flux Core Arc Welding | 3 |
WLT 1225 | Shielded Metal Arc Welding II | 5 |
WLT 1232 | Blueprint Reading, Welding Symbols and Metallurgy | 2 |
Semester Hours | 15 | |
Total Semester Hours | 30 |
FIRST YEAR | FIRST SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
WLT 1115 | Shielded Metal Arc Welding I | 5 |
WLT 1124 | Gas Metal Arc Welding | 4 |
WLT 1173 | Introduction to Welding and Safety | 3 |
WLT 1313 | Cutting Processes | 3 |
Semester Hours | 15 |
SECOND SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
WLT 1135 | Gas Tungsten Arc Welding | 5 |
WLT 1143 | Flux Core Arc Welding | 3 |
WLT 1225 | Shielded Metal Arc Welding II | 5 |
WLT 1232 | Blueprint Reading, Welding Symbols and Metallurgy | 2 |
Semester Hours | 15 |
SUMMER SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
WLT 2915 | Welding Code | 3 |
PPV 1425 | Basic Fabrication of Pipe Fitting | 5 |
WLT 1155 | Basic Pipe Welding | 5 |
WLT 1252 | Advanced Pipe Welding | 2 |
Semester Hours | 15 |
|
Total Semester Hours | 45 |
- Shielded Metal Arc Welding
- Gas Metal Arc Welding
- Cutting Processes
- Pipe Welding
- $40,000-$45,000 Salary Range
- $50,000-$60,000 Salary Range after five years