Precision Machining Engineering Technology
Find Your Wings
Precision Machining Engineering Technology is designed to prepare students foremployment in the machine trade field. Students learn skills ranging from blueprint reading, power machinery, computer numerical control operating and machine tool mathematics. An Associate of Applied Science degree is earned upon successful completion of the program. Career and Technical certificates can also be obtained.
Progression: To meet graduation requirements for this program, students must successfully complete the specified courses listed below with a “C” average (GPA of 2.00) or better. A grade of “C” or higher is required in each MST course to progress in the program.
Minimum admission requirements (in addition to general admission requirements) must include one of the following:
- Attain a 16 composite score on the ACT;
- Score a 251 on the ACCUPLACER Reading Section and a 230 on the Algebra Section;
- Earn a “C” or above in Math for Occupational Education (CTE 1113);
- Complete 15 semester hours with a “C” average or above from an accredited college. Developmental coursework does not satisfy this requirement.
Students in the Precision Manufacturing Engineering Technology Program must attend MCC full time (15 or more semester credit hours).
FIRST YEAR | FIRST SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
MST 1313 | Advanced Shop Mathematics | 3 |
MST 1413 | Blueprint Reading | 3 |
MST 1115 | Power Machinery I | 5 |
MST 1911 | Machine Shop Seminar I | 1 |
ENG 1113 | English Composition I | 3 |
Semester Hours | 15 |
SECOND SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
MST 1124 | Power Machinery II | 4 |
MST 1613 | Precision Layout | 3 |
MST 1423 | Advanced Blueprint Reading | 3 |
MST 1921 | Machine Shop Seminar II | 1 |
Math/Science Elective | 3 | |
Humanities/Fine Arts Elective | 3 | |
Semester Hours | 17 |
SECOND YEAR | FIRST SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
Technical Elective* | 3 | |
MST 2135 | Power Machinery III | 5 |
MST 2715 | Computer Numerical Control Operations I | 5 |
SPT 1113 | Public Speaking | 3 |
MST 1931 | Machine Shop Seminar III | 1 |
Semester Hours | 17 |
SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
Technical Elective * | 3 | |
MST 2725 | Computer Numerical Control Operations II | 5 |
MST 2145 | Power Machinery IV | 5 |
MST 1941 | Machine Shop Seminar IV | 1 |
Social Behavioral Science Elective | 3 | |
Semester Hours | 17 | |
Total Semester Hours | 66 |
Technical Elective options |
|
---|---|
CSC 1123 | Computer Applications |
DDT 1123 | Computational Methods for Drafting |
MST 2734 | Fundamentals of CAM |
MST 1624 | Fundamentals of GD&T |
MST 1222 | Lathe Turning Knowledge |
MST 2913 | Special Problems in Machine Tool Technology |
WBL 1913, 1923, 2913, 2923 | Work-Based Learning |
DDT 1123 | Computational Methods for Drafting |
MST 2753 | CNC Ops III |
MST 2913 | Special Problems in Machine Tool Technology |
MST 2923 | Supervised Work Experience |
DDT 1313 | Principles of CAD |
FIRST YEAR | FIRST SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
MST 1313 | Advanced Shop Mathematics | 3 |
MST 1413 | Blueprint Reading | 3 |
MST 1115 | Power Machinery I | 5 |
MST 1911 | Machine Shop Seminar I | 1 |
Technical Elective | 3 | |
Semester Hours | 15 |
SECOND SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
MST 1124 | Power Machinery II | 4 |
MST 1613 | Precision Layout | 3 |
MST 1423 | Advanced Blueprint Reading | 3 |
MST 1921 | Machine Shop Seminar II | 1 |
Technical Elective | 3 | |
Technical Elective | 3 | |
Semester Hours | 17 | |
Total Semester Hours One-Year Certificate |
32 |
SECOND YEAR | FIRST SEMESTER Two Year Certificate |
||
Course Number | Course Description | Hours |
---|---|---|
MST 2135 | Power Machinery III | 5 |
MST 2715 | Computer Numerical Control Operations I | 5 |
Technical Elective | 4 | |
MST 1931 | Machine Shop Seminar III | 1 |
Semester Hours | 15 |
SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
MST 2725 | Computer Numerical Control Operations II | 5 |
MST 2145 | Power Machinery IV | 5 |
MST 1941 | Machine Shop Seminar IV | 1 |
Technical Elective | 4 | |
Semester Hours | 15 | |
Total Semester Hours Two-Year Certificate |
62 |
Technical Elective options |
|
---|---|
CSC 1123 | Computer Applications |
DDT 1313 | Principles of CAD |
MST 2734 | Fundamentals of CAM |
MST 1624 | Fundamentals of GD&T |
MST 1222 | Lathe Turning Knowledge |
MST 2913 | Special Problems in Machine Tool Technology |
WBL 1913, 1923, 2913 or 2923 | Work-Based Learning |
DDT 1123 | Computational Methods for Drafting |
MST 2923 | Supervised Work Experience |
- Blueprint Reading
- Power Machinery
- Precision Layout
- Computer Numerical Control
- $47,840 Salary Range
- $64,584 Salary Range after five years
- Precision Machining has produced 14 SkillsUSA State Champions and one National Silver Medalist.