3D CAD Engineering Technology
Find Your Wings
3D CAD Engineering Technology is designed to prepare students for employment in theengineering, architectural and manufacturing fields as CAD and engineering technicians. The program trains students with the latest CAD software to design drawings, models and parts for industry.
An Associate of Applied Science degree is earned upon successful completion of the program. Career and technical certificate can also be obtained.
Progression: To meet graduation requirements for this program, students must successfully complete the specified courses listed below with a “C” average (GPA of 2.00) or better. A grade of “C” or higher is required in each DDT course to progress in the program.
Minimum admission requirements (in addition to general admission requirements) must include one of the following:
- Attain a 17 composite score on the ACT;
- Score a 70 or higher on the ACCUPLACER Reading Section and a 63 or above on the Algebra Section;
- Earn a “C” or above in Intermediate English and Reading (ENG 0124) and demonstrate competency for Intermediate Algebra (MAT 1233);
- Complete 15 semester hours with a “C” average or above from an accredited college or university and demonstrate competency for Intermediate Algebra (MAT 1233). Developmental coursework does not satisfy this requirement.
Students in the 3D CAD Engineering Technology Program must attend MCC full time (15 or more semester credit hours).
FIRST YEAR | FIRST SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
DDT 1163 | Engineering Graphics | 3 |
Technical Elective | 3 | |
DDT 1313 | Computer Aided Design I | 3 |
ENG 1113 | English Composition I | 3 |
MAT 1313 | College Algebra | 3 |
Semester Hours | 15 |
SECOND SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
DDT 1173 | Mechanical Design I | 3 |
DDT 1323 | Computer Aided Design II | 5 |
*Approved Technical/Restrictive Elective or CSC 1123 | 3 | |
DDT 1213 | Construction Standards & Materials | 3 |
SPT 1113 | Public Speaking | 3 |
Semester Hours | 15 |
SECOND YEAR | FIRST SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
DDT 1613 | Architectural Design I | 3 |
DDT 1413 | Elementary Surveying | 3 |
DDT 2373 | 3D Modeling | 3 |
Technical Elective | 3 | |
Humanities/Fine Arts Elective | 3 | |
Semester Hours | 15 |
SECOND SEMESTER |
||
Course Number | Course Description | Hours |
---|---|---|
DDT 2213 | Structural Detailing I | 3 |
DDT 2153 | Civil Planning and Design | 3 |
Technical Elective | 3 | |
Technical Elective | 3 | |
Behavioral/Social Science Elective | 3 | |
Semester Hours | 15 | |
Total Semester Hours | 60 |
Approved Technical Electives | |
---|---|
DDT 1183 | Technical Math |
DDT 2243 | Cost Estimating |
DDT 2383 | Fundamentals of CAD/CAM |
DDT 2823 | Revit Architectural 3D Modeling |
DDT 2813 | Inventor 3D Model and Animation |
DDT 2913 | Special Projects |
*An approved Technical/Restrictive elective which includes math, science, or technology courses. (CSC 1123 Microcomputer Application)
FIRST YEAR | FIRST SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
DDT 1163 | Engineering Graphics | 3 |
Technical Elective | 3 | |
DDT 1313 | Computer Aided Design I | 3 |
Semester Hours | 9 |
SECOND SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
DDT 1173 | Mechanical Design I | 3 |
DDT 1323 | Computer Aided Design II | 3 |
*Approved Technical/Restrictive Elective or CSC 1123 | 3 | |
DDT 1213 | Construction Standards & Materials | 3 |
Semester Hours | 12 |
SECOND YEAR | FIRST SEMESTER | ||
Course Number | Course Description | Hours |
---|---|---|
DDT 1613 | Architectural Design I | 3 |
DDT 1413 | Elementary Surveying | 3 |
Technical Elective | 3 | |
Semester Hours | 9 | |
Career Certificate Exit Point | ||
Total Semester hours | 30 | |
DDT 2373 | 3D Modeling | 3 |
Semester Hours | 12 |
SECOND SEMESTER | ||
Course Number | Course Description |
Hours |
---|---|---|
DDT 2213 | Structural Detailing I | 3 |
DDT 2153 | Civil Planning and Design | 3 |
Technical Elective | 3 | |
Technical Elective | 3 | |
Semester Hours | 12 | |
Total Semester Hours | 45 | |
Technical Certificate Exit |
Approved Technical Electives | |
---|---|
DDT 1183 | Technical Math |
DDT 2383 | Fundamentals of CAD/CAM |
DDT 2823 | Revit Architectural 3D Modeling |
DDT 2243 | Cost Estimating |
DDT 2913 | Special Projects |
DDT 2813 | Inventor 3D Model and Animation |
*An approved Technical/Restrictive elective which includes math, science, or technology courses. (CSC 1123 Microcomputer Application)
- Architectural Designer
- Computer Aided Design Technician
- Mapping Technician
- Mechanical Designer
- Structural Steel Detailer
- Construction Estimator
- Engineering Graphics
- Computer Aided Design
- Mechanical Design
- Elementary Surveying
- Architectural Design
- $30,000 (Meridian); Salary Range
- $42,000 (State); Salary Range
- $35,000 (Meridian); Salary Range after five years
- $48,000 (State); Salary Range after five years
- 100% pass rate on Autodesk Certified Users certification exams (2018)
- 100% placement of students in the workforce (2018)