2010 NJCAA National
Championship Runners-Up
MCC Eagles

2010 NJCAA Individual
National Champion
Brandt Garon
| 2009-2010 Meridian Community College Golf Schedule | |||||||
| Date | Day | Tournament | Location | Course | Holes | Score | Result |
| Aug. 31 | Monday | 7th Eagle Cup (Fresh vs. Soph) | Meridian, MS | Northwood CC | 18 | ||
| Sept. 1 | Tuesday | 7th Eagle Cup (Fresh vs. Soph) | Meridian, MS | Briarwood CC | 18 | ||
| Sept. 3 | Thursday | 7th Eagle Cup (Fresh vs. Soph) | Meridian, MS | Briarwood CC | 18 | 8.5 - 2.5 | Sophomores |
| Sept. 14 | Monday | Wallace State Fall Invitational | Cullman, AL | Cullman City Course | 36 | 288-293 | 3rd/9 |
| Sept. 15 | Tuesday | Wallace State Fall Invitational | Cullman, AL | Cullman City Course | 18 | 275 | 3rd/9 |
| Sept. 28 | Sunday | Jim Redgate Fall Invitational | Meridian, MS | Briarwood | 36 | 289-287 | 1st/12 |
| Sept. 29 | Monday | Jim Redgate Fall Invitational | Meridian, MS | Briarwood | 18 | 291 | 1st/12 |
| Oct. 6 | Tuesday | Mississippi College Fall Invitational (B-Team) | Jackson, MS | Patrick Farms GC | 18 | 291 | 1st/6 |
| Oct. 12 | Monday | NJCAA Division I National Preview | Huntsville, AL | RTJ Hampton Cove | 18 | 299 | 8th/17 |
| Oct. 13 | Tuesday | NJCAA Division I National Preview | Huntsville, AL | RTJ Hampton Cove | 18 | 294 | 8th/17 |
| Oct. 19 | Monday | MGCCC/Hilton Garden Inn Invitational | Gulfport, MS | Windance CC | 18 | 287 | 1st/18 |
| Oct. 20 | Tuesday | MGCCC/Hilton Garden Inn Invitational | Gulfport, MS | Windance CC | 18 | 294 | 1st/18 |
| Feb. 1 | Monday | 8th Eagle Cup (Fresh vs. Soph) | Meridian, MS | Northwood CC | 18 | ||
| Feb. 2 | Tuesday | 8th Eagle Cup (Fresh vs. Soph) | Meridian, MS | Briarwood CC | 18 | ||
| Feb. 3 | Wednesday | 8th Eagle Cup (Fresh vs. Soph) | Meridian, MS | Briarwood CC | 18 | 5 - 4 | Freshmen |
| Feb. 22 | Monday | Wynlakes Wynter Nationals | Montgomery, AL | Wynlakes CC | 18 | 303 | 2nd/13 |
| Feb. 23 | Tuesday | Wynlakes Wynter Nationals | Montgomery, AL | Wynlakes CC | 18 | 295 | 2nd/13 |
| March 1 | Monday | Faulkner State Invitational | Fairhope, AL | Rock Creek | 18 | 307 | 4th/9 |
| March 2 | Tuesday | Faulkner State Invitational | Fairhope, AL | Rock Creek | 18 | 306 | 4th/9 |
| March 11 | Thursday | Battle on the Pond (MCC v John A Logan) | Scottsboro, AL | Goose Pond GC | 18 | 3.5 pts | 2nd/2 |
| March 12 | Friday | Battle on the Pond (MCC v John A Logan) | Scottsboro, AL | Goose Pond GC | 36 | Canceled | 2nd/2 |
| March 18 | Thursday | Spring Fling College Classic | Scottsboro, AL | Goose Pond GC | 18 | 283 | 2nd/21 |
| March 19 | Friday | Spring Fling College Classic | Scottsboro, AL | Goose Pond GC | 18 | 293 | 3rd/21 |
| March 20 | Saturday | Spring Fling College Classic | Scottsboro, AL | Goose Pond GC | 18 | 283 | 2nd/21 |
| April 5 | Monday | 2nd Annual Lou Hart Invitational | Meridian, MS | Northwood CC | 18 | 302-305 | t6th/12 |
| April 6 | Tuesday | 2nd Annual Lou Hart Invitational | Meridian, MS | Northwood CC | 18 | 298 | 5th/12 |
| April 12 | Monday | Arkansas State Univ. Red Wolf Classic | Jonesboro, AR | Ridgepointe CC | 36 | 301-302 | 17th/18 |
| April 13 | Tuesday | Arkansas State Univ. Red Wolf Classic | Jonesboro, AR | Ridgepointe CC | 18 | 297 | 17th/18 |
| April 19 | Monday | NJCAA District IV Championship | Greenville, AL | RTJ Cambrian Ridge | 36 | 294-287 | 3rd/11 |
| April 20 | Tuesday | NJCAA District IV Championship | Greenville, AL | RTJ Cambrian Ridge | 18 | 278 | 2nd/11 |
| May 14 | Friday | MCC Alumni & Friends Scramble | Meridian, MS | NAS Ponta Creek | 18 | ||
| May 18 | Tuesday | NJCAA Division I National Championship | Huntsville, AL | RTJ Hampton Cove | 18 | 289 | 2nd/22 |
| May 19 | Wednesday | NJCAA Division I National Championship | Huntsville, AL | RTJ Hampton Cove | 18 | 291 | 2nd/22 |
| May 20 | Thursday | NJCAA Division I National Championship | Huntsville, AL | RTJ Hampton Cove | 18 | 289 | 2nd/22 |
|
Black= Away Green= Home Italics= Eagle Cup (FR v SO in Ryder Cup format) |
|
||||||
|
20009-10 MCC EAGLE |
|||
|
PLAYERS |
HOMETOWN |
HIGH SCHOOL |
YEAR |
|
Vienna, Austria |
Universal High School |
Freshman |
|
|
Baton Rouge, LA |
Parkview Baptist High School |
Freshman |
|
|
Essex, England |
Southend High School |
Sophomore |
|
|
Santa Cruz, Bolivia |
Cambridge High School |
Freshman |
|
|
San Antonio, TX |
John Paul Stevens High School |
Freshman |
|
|
Tupelo, MS |
Tupelo High School |
Freshman |
|
|
J.T. Soley |
Laurel, MS |
West Jones High School |
Freshman |
|
Belmont, MS |
Belmont High School |
Sophomore |
|
|
Baton Rouge, LA |
St. Michael High School |
Sophomore |
|
|
Collins, MS |
Simpson Academy |
Sophomore |
|
| Sean Covich | Head Covich (Lamar '98, MCC '00, '02, Mississippi State '04, '06) | ||

|
2009-2010 MCC Golf Preview |
|
The MCC Golf Team enters the fourth year under head coach and former MCC golfer, Sean Covich, once again as the only Division I golf program in the NJCAA Region 23 (Mississippi and Louisiana). The Eagle golf team claimed the schools ninth Top Ten finish in the 2009 NJCAA DI NAtional Championship last season, placing sixth. NJCAA All American, Garrett
Westbrook of Baton Rouge will lead the sophomore class, along with
returning players- Nick Hawkes (England), Tanner Sparks (Belmont,
MS) and Cory Williamson (Collins, MS). Brandt Garon, also of Baton Rouge, will look to make the same freshman impact that his hometown teammate (Wesbrook) made last season. Adam Monsen of San Antonio,
TX will join MHSAA stand-out golfers, Bo Reed (Tupelo) and JT Soley
(Laurel) in rounding out the MCC line-up. |