| 2008-2009 Meridian Community College Golf Schedule | |||||||
| Date | Day | Tournament | Location | Course | Holes | Score | Result |
| Sept. 8 | Monday | Meridian C.C. Fall Invitational | Meridian, MS | Briarwood CC | 36 | 304-298 | 4th/10 |
| Sept. 9 | Tuesday | Meridian C.C. Fall Invitational | Meridian, MS | Briarwood CC | 18 | 302 | 5th/10 |
| Sept. 14 | Sunday | JA Logan College Fall Invitational | Marion, IL | Kokopelli GC | 18 | 316 | 6th/17 |
| Sept. 15 | Monday | JA Logan College Fall Invitational | Marion, IL | Kokopelli GC | 18 | 308 | t5th/17 |
| Sept. 16 | Tuesday | Mississippi College Fall Invitational | Meridian, MS | Patrick Farms GC | 18 | 305 | 2nd/6 |
| Sept. 23 | Tuesday | Eagle Cup (Inter-Squad) | Meridian, MS | Briarwood CC | 18 | 2-0 | Sophomores |
| Sept. 24 | Wednesday | Eagle Cup (Inter-Squad) | Meridian, MS | Northwood CC | 18 | 2-2 | All Square |
| Sept. 25 | Thrusday | Eagle Cup (Inter-Squad) | Meridian, MS | Briarwood CC | 18 | 5 1/2 - 3 1/2 | Sophomores |
| Oct. 13 | Monday | NJCAA Division I National Preview | Huntsville, AL | Robert Trent Jones | 36 | 297-300 | 5th/7th/18 |
| Oct. 14 | Tuesday | NJCAA Division I National Preview | Huntsville, AL | Robert Trent Jones | 18 | 313 | 10th/18 |
| Oct. 20 | Monday | MS Gulf Coast Fall Invitational | Gulfport, MS | Windance CC | 36 | 311-300 | 7th/5th |
| Oct. 21 | Tuesday | MS Gulf Coast Fall Invitational | Gulfport, MS | Windance CC | 18 | 311 | t6th/16 |
| Nov. 10 | Monday | ECCC Fall Invitational | Philadelphia, MS | Dancing Rabbit GC | 18 | 302 | 2nd/6 |
| Nov. 11 | Tuesday | ECCC Fall Invitational | Philadelphia, MS | Dancing Rabbit GC | 18 | 317 | 3rd/6 |
| Feb. 16 | Monday | Eagle Cup (Inter-Squad) | Meridian, MS | Northwood CC | 18 | Sophomores | |
| Feb. 17 | Tuesday | Eagle Cup (Inter-Squad) | Meridian, MS | Briarwood CC | 18 | Sophomores | |
| Feb. 18 | Wednesday | Eagle Cup (Inter-Squad) | Meridian, MS | Northwood CC | 18 | Sophomores | |
| Feb. 23 | Monday | Faulkner State Invitational | Mobile, AL | Rock Creek | 18 | 316 | 5th/7 |
| Feb. 24 | Tuesday | Faulkner State Invitational | Mobile, AL | Rock Creek | 18 | 315 | 6th/7 |
| March 2 | Monday | Lou Hart Invitational | Meridian, MS | Northwood CC | 18 | 304 | 2nd/7 |
| March 3 | Tuesday | Lou Hart Invitational | Meridian, MS | Northwood CC | 18 | 314 | 2nd/7 |
| March 9 | Monday | Miss/Lou College Invitational | Delhi, LA | Black Bear GC | 18 | 309 | 3rd/7 |
| March 10 | Tuesday | Miss/Lou College Invitational | Delhi, LA | Black Bear GC | 18 | 315 | 3rd/7 |
| March 12 | Thursday | Battle on the Pond (MCC v John A Logan) | Scottsboro, AL | Goose Pond GC | 18 | 3 pts | 2nd/2 |
| March 13 | Friday | Battle on the Pond (MCC v John A Logan) | Scottsboro, AL | Goose Pond GC | 36 | 17.5 pts | 2nd/2 |
| March 19 | Thursday | Spring Fling College Classic | Scottsboro, AL | Goose Pond GC | 18 | 286 | 1st/24 |
| March 20 | Friday | Spring Fling College Classic | Scottsboro, AL | Goose Pond GC | 18 | 297 | 1st/24 |
| March 21 | Saturday | Spring Fling College Classic | Scottsboro, AL | Goose Pond GC | 18 | 293 | 2nd/24 |
| April 20 | Monday | NJCAA District V Championship | Cullman, AL | Terri Pines CC | 18 | 294-301 | 1st/12 |
| April 21 | Tuesday | NJCAA District V Championship | Cullman, AL | Terri Pines CC | 18 | 318 | 3rd/12 |
| May 8 | Friday | MCC Alumni & Friends Scramble | Meridian, MS | NAS Ponta Creek | 18 | ||
| May 19 | Tuesday | NJCAA Division I National Championship | Huntsville, AL | Robert Trent Jones | 18 | 303 | t9th/24 |
| May 20 | Wednesday | NJCAA Division I National Championship | Huntsville, AL | Robert Trent Jones | 18 | 306 | 13th/24 |
| May 21 | Thursday | NJCAA Division I National Championship | Huntsville, AL | Robert Trent Jones | 18 | 300 | 6th/24 |
| May 22 | Friday | NJCAA Division I National Championship | Huntsville, AL | Robert Trent Jones | 18 | 295 | 6th/24 |
| Black= Away | Green= Home |
|
|||||
|
2008-09 MCC EAGLE |
|||
|
PLAYERS |
HOMETOWN |
HIGH SCHOOL |
YEAR |
|
Meridian |
Lamar School |
Sophomore |
|
|
Ridgeland |
Madison-Ridgeland Academy |
Freshman |
|
| Mark Drube |
Covington, LA |
Covington High School |
Freshman |
| Chris Cochran | Oxford | Oxford High School | Freshman |
|
Essex, England |
Southend High School |
Freshman |
|
|
Meridian |
Lamar School |
Sophomore |
|
|
Belmont |
Belmont High School |
Freshman |
|
|
Baton Rouge, LA |
St Michael Academy |
Freshman |
|
| Cory Williamson | Collins | Simpson Academy | Freshman |

|
2008-2009 MCC Golf Preview |
|
The MCC Golf Team will enter a new era under third year head coach and former MCC golfer, Sean Covich, when the 2008-09 Eagles soar into the prestigious Division I of NJCAA golf. By doing so, Meridian will be the only Division I golf program in the NJCAA Region 23 (Mississippi and Louisiana). In addition to their Division I status, MCC will now compete on a more national scale independent from the Mississippi league (MACJC). The Eagle golf team will now compete for District and National Championships year in and year out. First Team All State and MCC's
Co-Freshman of the Year, Jarrod Moulds of Meridian team up with Second Team All State and
MCC's Co-Freshman of the Year, Clay Bounds of Meridian (sophomore team captain)
to lead the Eagles. Tanner Sparks will follow in the footsteps of his older cousin, Curt Sparks, in becoming an Eagle golfer. Chris Cochran of Oxford, a former MHSAA 4-A State Champion will play for MCC. John Cleveland and Cory Williamson are two of the more successful players in the MPSA and are expect to continue their great playing for MCC. Nick Hawkes of England will
give MCC their first taste of international flavor in quite
sometime. |