|
Game Results |
2010 Game Results
Season Record
32-19
| Date | Opponent | Score | W | L | T | Record | ||||||
| 01/29/10 | a | Central Alabama | 2-4 | L | 0-1 | |||||||
| 01/30/10 | a | Chipola College | 8-5 | W | 1-1 | |||||||
| 01/31/10 | h | St. Petersburg College | 4-9 | L | 1-2 | |||||||
| 02/08/10 | h | Shelton State | 7-6 | W | 2-2 | |||||||
| 02/13/10 | h | Wabash Valley College | 12-6 | W | 3-2 | |||||||
| 02/13/10 | h | Add New Team | 12-2 | W | 4-2 | |||||||
| 02/14/10 | h | Add New Team | 15-1 | W | 5-2 | |||||||
| 02/14/10 | h | Wabash Valley College | 10-5 | W | 6-2 | |||||||
| 02/21/10 | h | Rend Lake College | 10-2 | W | 7-2 | |||||||
| 02/21/10 | h | Rend Lake College | 8-1 | W | 8-2 | |||||||
| 02/24/10 | h | Jones Community College | 7-8 | L | ||||||||
| 02/24/10 | h | Jones Community College | 3-11 | L | ||||||||
| 02/26/10 | h | Northwest Florida State C | 11-8 | W | ||||||||
| 02/27/10 | h | Northwest Florida State C | 12-9 | W | 10-5 | |||||||
| 02/27/10 | h | Northwest Florida State C | 5-8 | L | ||||||||
| 03/10/10 | h | kcc | 5-2 | W | ||||||||
| 03/10/10 | h | kcc | 8-7 | W | ||||||||
| 03/10/10 | a | bosier parish community c | 1-4 | L | ||||||||
| 03/10/10 | h | bosier parish community c | 11-6 | W | 12-6 | |||||||
| 03/14/10 | a | L. B. Wallace | 2-9 | L | ||||||||
| 03/14/10 | a | L. B. Wallace | 4-7 | L | ||||||||
| 03/14/10 | a | Shelton State | 7-17 | L | ||||||||
| 03/22/10 | h | SE Iowa | 8-9 | L | ||||||||
| 03/22/10 | h | SE Iowa | 14-4 | W | ||||||||
| 03/23/10 | h | Shelton State | 10-8 | W | ||||||||
| 03/24/10 | h | Bevill State | 16-4 | W | ||||||||
| 03/27/10 | * | h | Delgado Community College | 9-8 | W | |||||||
| 03/27/10 | * | h | Delgado Community College | 11-4 | W | |||||||
| 03/28/10 | * | h | Delgado Community College | 14-4 | W | |||||||
| 03/30/10 | h | Faulkner State | 2-11 | L | ||||||||
| 04/05/10 | h | Alabama Southern | 11-5 | W | ||||||||
| 04/10/10 | * | a | Baton Rouge CC | 10-5 | W | |||||||
| 04/10/10 | * | a | Baton Rouge CC | 10-0 | W | |||||||
| 04/11/10 | * | a | Baton Rouge CC | 7-8 | L | |||||||
| 04/13/10 | h | Alabama Southern | 15-1 | W | ||||||||
| 04/13/10 | h | Alabama Southern | 11-0 | W | ||||||||
| 4/14/10 | h | Shelton State | 14-7 | W | ||||||||
|
2009 Game Results
2009 Region 23
Champions
Season Record 37-17
| Opponent | Game | W/L | Record | ||||
| MCC | @ | Jones JC | 1 | L | 0-1 | ||
| MCC | @ | Jones JC | 2 | L | 0-2 | ||
| NWF Tournament | MCC | @ | Alabama Southern CC | 3 | W | 1-2 | |
| NWF Tournament | MCC | @ | Northwest Florida College | 4 | W | 2-2 | |
| NWF Tournament | MCC | @ | Shelton State | 5 | W | 3-2 | |
| MCC | @ | Alabama Southern | 6 | W | 4-2 | ||
| MCC | @ | Alabama Southern | 7 | W | 5-2 | ||
|
Rush Tournament - Home Opener |
MCC | vs | Wabash CC | 8 | W | 6-2 | |
|
Rush Tournament |
MCC | vs | Wabash CC | 9 | L | 6-3 | |
| MCC | vs | Southeastern Illinois CC | 10 | W | 7-3 | ||
| MCC | vs | Wabash CC | 11 | L | 7-4 | ||
| MCC | vs | Southeastern Illinois CC | 12 | W | 8-4 | ||
|
|
MCC | vs | Alabama Southern CC | 13 | W | 9-4 | |
| MCC | vs | Alabama Southern CC | 14 | W | 10-4 | ||
| MCC | vs | Kaskaskia College | 15 | L | 10-5 | ||
| MCC | vs | Kaskaskia College | 16 | W | 11-5 | ||
| MCC | @ | Angelina JC | 17 | W | 12-5 | ||
| MCC | @ | BPCC | 18 | L | 12-6 | ||
| MCC | @ | Weatherford CC | 19 | L | 12-7 | ||
| MCC | @ | Texarkana JC | 20 | W | 13-7 | ||
| MCC | vs | Northwest Florida College | 21 | L | 13-8 | ||
| MCC | vs | Northwest Florida College | 22 | W | 14-8 | ||
| MCC | vs | Northwest Florida College | 23 | L | 14-9 | ||
| MCC | vs | Kishwaukee College | 24 | W | 15-9 | ||
| MCC | vs | Kishwaukee College | 25 | W | 16-9 | ||
| MCC | vs | Kishwaukee College | 26 | W | 17-9 | ||
| MCC | vs | Kishwaukee College | 27 | W | 18-9 | ||
| MCC | vs | NW Shoals CC | 28 | W | 19-9 | ||
| MCC | vs | NW Shoals CC | 29 | W | 20-9 | ||
| MCC | @ | Baton Rogue CC | 30 | W | 21-9 | ||
| MCC | @ | Baton Rogue CC | 31 | L | 21-10 | ||
| MCC | @ | Baton Rogue CC | 32 | W | 22-10 | ||
| MCC | @ | Delgado CC | 33 | L | 22-11 | ||
| MCC | @ | Delgado CC | 34 | W | 23-11 | ||
| MCC | @ | Delgado CC | 35 | L | 23-12 | ||
| MCC | @ | Shelton | 36 | W | 24-12 | ||
| MCC | vs | Shelton | 37 | L | 24-13 | ||
| MCC | vs | Baton Rogue CC | 38 | W | 25-13 | ||
| MCC | vs | Baton Rogue CC | 39 | W | 26-13 | ||
| MCC | vs | Baton Rogue CC | 40 | W | 27-13 | ||
| MCC | @ | NW Shoals | 41 | W | 28-13 | ||
| MCC | @ | NW Shoals | 42 | W | 29-13 | ||
| MCC | @ | Wallace Hanceville | 43 | L | 29-14 | ||
| MCC | @ | Wallace Hanceville | 44 | W | 30-14 | ||
| MCC | vs | Delgado | 45 | W | 31-14 | ||
| MCC | vs | Delgado | 46 | W | 32-14 | ||
| MCC | vs | Delgado | 47 | L | 32-15 | ||
| MCC | @ | LBW | 48 | W | 33-15 | ||
| MCC | vs | Shelton | 49 | L | 33-16 | ||
|
|
MCC | vs | Shelton | 50 | W | 34-16 | |
Region Tournament at Baton Rougue CC
| MCC | vs | Baton Rouge | 51 | W | 35-16 | ||
| MCC | @ | Delgado | 52 | W | 36-16 | ||
| MCC | vs | Delgado | 53 | L | 36-17 | ||
| Championship Game | MCC | @ | Delgado | 54 | W | 37-17 | |